Type | FieldName |
string | OrderNumber |
OrderStatus | Status |
string | Description |
string | Remarks |
DateTime | EffectiveStartDate |
DateTime? | EffectiveEndDate |
DateTime? | CancellationDate |
DateTime? | EffectiveChangeDate |
DateTime? | OrderDate |
DateTime? | NoticePeriodDate |
DateTime? | LastRenewalDate |
int | NoticePeriod |
int | Term |
int | RenewalTerm |
bool | IsAutoRenewed |
OrderType | OrderType |
TermType | TermType |
OrderPaymentMethod | OrderPaymentMethod |
bool | InvoiceSeparatly |
string | AccountReference |
string | SalesReference |
string | YourOrderNumber |
Address | InvoiceAddress |
Address | DeliveryAddress |
PaymentTerm | PaymentTerm |
InvoiceBatchGroup | InvoiceBatchGroup |
bool | UseAccountInvoiceBatchGroup |
int | Version |
bool | IsLastVersion |
Account | ContractedAccount |
Account | Account |
Account | PartnerAccount |
Account | InvoiceAccount |
List<OrderProduct> | OrderProducts |
List<Note> | Notes |
string | CurrencyCode |
Currency | Currency |
CurrencyAmount | CMRR |
CurrencyAmount | ACV |
CurrencyAmount | TCV |
CurrencyAmount | EMRR |
CurrencyAmount | OneTimeFees |
CurrencyAmount | FMRR |
DocumentTemplate | InvoiceTemplate |
List<OrderMilestone> | OrderMilestones |
FinancialAccount | AccountsReceivable |
string | CurrencyCodeToUseWhenInvoice |
CustomFields | CustomFields |
List<OrderProductCharge> | OneOffCharges() |
List<OrderProductCharge> | RecurringAndUsageCharges() |
string | ExternalERPId |
string | ExternalCRMId |
List<OrderDiscount> |
OrderDiscounts
|
enum | OrderType |
Subscription | = 0 |
SalesOrder | = 1 |
enum | OrderStatus |
Draft | = 0 |
Active | = 1 |
Cancelled | = 2 |
Inactive | = 3 |
Deleted | = 4 |
OrderDraft | = 5 |
Order | = 6 |
PartiallyDelivered | = 7 |
Delivered | = 8 |
Invoiced | = 9 |
PartiallyPaid | = 10 |
Paid | = 11 |
enum | TermType |
Termed | = 0 |
Evergreen | = 1 |
enum | OrderPaymentMethod |
Invoice | = 0 |
Stripe | = 1 |