Field mappings
Invoice -> Sales Order
Posted invoices in Younium creates Sales Orders in Dynamics 365.
Header level mappings
Younium | Dynamics 365 (SalesOrder) | Notes |
invoice.Account.ExternalERPId | InvoiceCustomerAccountNumber | |
invoice.order.Account.ExternalERPId | OrderingCustomerAccountNumber | |
Project number (custom field) | ProjectId | If Project is set, the Invoice account and Order Account is not mapped. |
invoice.PaymentTermReference.Name | PaymentTermsName | |
invoice.OurReference; | OrderResponsiblePersonnelNumber | |
invoice.YourReference | CustomersOrderReference | |
yourOrderNumber | CustomerRequisitionNumber | |
Delivery address | Delivery address | Description, Street, City, Zip, Country |
invoice.Notes (Remarks) | Document attachment: TEXT | |
Our offer Nr | Document attachment: Our Offer No |
Line level mappings
Younium | Dynamics 365 (SalesOrderLine) | Notes |
invoiceLine.Subtotal.Amount | LineAmount | |
invoiceLine.Quantity.Value | OrderedSalesQuantity | |
invoiceLine.OrderProductCharge.ExternalERPId | ItemNumber | |
LineNumber (1, 2, 3, ...) | CustomersLineNumber | |
"No" | CalculateLineAmount | |
invoiceLine.ServicePeriodStartDate | RevRecContractStartDate | |
invoiceLine.ServicePeriodEndDate | RevRecContractEndDate | |
[Schedule value based on formula in integration settings] | RevRecRevenueScheduleId | |
invoiceLine.Notes | LineDescription | |
invoice.InvoiceNumber | ExternalItemNumber | |
[Shipping Site Id configured in integration settings] | ShippingSiteId |
Invoice -> Billing Schedules
Posted invoices in Younium creates Sales Orders in Dynamics 365.
Header level mappings
Younium | Dynamics 365 (BillingSchedule) | Notes |
invoice.Account.ExternalERPId | InvoiceAccount | |
invoice.order.Account.ExternalERPId | CustomerAccount | |
Project number (custom field) | ProjectId | If Project is set, the Invoice account is not mapped. |
invoice.PaymentTermReference.Name | TermsOfPayment | |
settings.BillingScheduleGroup | BillingScheduleGroup | Defaults to "Default" |
invoice.YourReference | CustomerRef | |
yourOrderNumber | CustomerRequisition | |
invoice.Notes (Remarks) | Document attachment: TEXT | |
Earliest InvoiceLine.ServicePeriodStartDate | BillingStartDate | |
Latest InvoiceLine.ServicePeriodEndDate | BillingEndDate |
Line level mappings
Younium | Dynamics 365 (BillingScheduleLine) | Notes |
invoiceLine.Subtotal.Amount | UnitPrice | |
invoiceLine.Total.Amount | OriginalNetAmount | |
invoiceLine.Quantity.Value | Quantity | |
invoiceLine.OrderProductCharge.ExternalERPId | ItemNumber | |
LineNumber (1, 2, 3, ...) | LineNum | |
invoiceLine.ServicePeriodStartDate | BillingStartDate | |
invoiceLine.ServicePeriodEndDate | BillingEndDate | |
invoiceLine.Notes | LineText | |
invoice.InvoiceNumber | External | |
"No" | Deferred | |
"No" | Escalated | |
"Flat" | PricingMethod | |
"BILL" | ProjLinePropertyId | Mapped if invoice has Project number |
Export Accounts/Customers To Dynamics
Younium Account | Dynamics Customer | |
Name | OrganizationName | |
Customer Group ID (Custom field) | CustomerGroupIdValue | |
CurrencyCode | SalesCurrencyCode | |
OrganizationNumber | OrganizationNumber | |
DefaultPaymentTerm | PaymentTerms | |
Your reference | EmployeeResponsibleNumber | |
Delivery term (Custom field) | DeliveryTerms | |
Payment Method (Custom field) | PaymentMethod | |
Sales Tax Group (Custom field) | SalesTaxGroup | |
Language Id (Custom field) | LanguageId | |
Default Delivery Address Country if available, otherwise Default Invoice Address Country | PartyCountry | |
Default Delivery Address State if available, otherwise Default Invoice Address State | PartyState | |
Default Invoice Address | InvoiceAddress | |
Default Delivery Address | DeliveryAddress | |
"Organization" | PartyType | |
Tax Registration Number | TaxExemptNumber | |
Known as (Custom field) | KnownAs | |
Phonetic name (Custom field) | OrganizationPhoneticName | |
SIC Code (Custom field) | LineOfBusinessId | |
SIC Code (Custom field) | SalesSegmentId | |
SIC Code (Custom field) | SalesSubsegmentId | |
Payment notes (Custom field) | CentralBankPurposeNotes | |
Sales account number (Custom field) | SalesAccountNumber | |
Credit limit (Custom field) | CreditLimit | |
Electronic invoice (Custom field) | IsElectronicInvoice | |
Electronic invoice attachment (Custom field) | EInvoiceAttachment | |
Billing Contact (Custom field) | PrimaryContactPhoneDescription | |
Billing Contact Phone (Custom field) | PrimaryContactPhone | |
Notes (Custom field) | SalesMemo | |
Statistics Group (Custom field) | StatisticsGroupId | |
Cash discount (Custom field) | PaymentCashDiscount | |
Integration setting: Inter company auto create orders |
InterCompanyAutoCreateOrders | |
"Invoice email" |
PrimaryContactEmailDescription | |
InvoiceEmailAddress |
PrimaryContactEmail | |
"Invoice" |
PrimaryContactEmailPurpose |
Related to